"Star"
BISS Grand CH Whitebred's Pearls Heir To The Throne
Star was in the first 5 Bichons in the U.S. to receive his Grand Champion title and Whitebred bichons first Grand Champion.
DOB: 1-25-08
Sire: BIS BISS BPIS AM. CAN. CH. Fluffette's Encore at Kenningway (Teddy)
Dam: Ch. Whitebred's Kissed by a Rose (Pearl)
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
BIS BISS BPIS AM CAN. CH Fluffette's Encore At Kenningway | CH Sanbree's Rhapsody | CH Paray's Provocative | CH Paw Mark S Bumin Around |
Sterling Shes Mine | |||
CH Sanbree's Rainbows Cadillac | CH Yoannewyn's Col Billericay | ||
CH Craigdale Sanbree S Rainbow | |||
CH Encore Foxy Lady Of Fluffette | CH Fluffette's Foxy Allstar | CH Encore's Bravo Of Monson Manor | |
Show Sprite Of Monson Manor | |||
Encore's Roxy Allstar | CD Craigdale's Yoannewyn El Toro | ||
Ch Romio Jazzy Sweet Valentine | |||
GCh. Whitebred's Kissed By A Rose | CH Doriann's Int'l Man Of Mystery | CH Leeward's Shirt Chaser | Int'l Ch Petit Ami's Starmaker |
Fin. CH Leeward's Private Dancer | |||
CH Doriann's Gaylr Victory Secret | CH Gaylor's Mr Magic Of Glenelfred | ||
CH Miri Cal's Vogue Of Doriann | |||
CH Whitebred's Ruff N Rosie | CH Alluradell's Domino Royale | Ch Allegra Ace Of Hearts | |
Alluradell's Marvel Lace | |||
CH Alluradell's Sassy Sweet Tooth | CH Kraigs KT's Gallant Lance | ||
Alluradell's Marvel Lace |
Image Gallery
https://whitebredbichons.com/our-dogs/the-boys/item/69-star#sigProIdbb92ed25e7