"Sparkle"
Ch. Whitebred's Plenty of Sparkle
DOB 7-4-06
Sire: BIS BISS BPIS AM. CAN. CH. Fluffette's Encore at Kenningway (Teddy)
Dam: Ch. Whitebred's Little Bit o'Luck (Minnie)
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
BIS BISS BPIS AM. CAN. CH. Fluffette's Encore at Kenningway | CH Sanbree's Rhapsody | CH Paray's Provocative | CH Paw Mark S Bumin Around |
Sterling Shes Mine | |||
CH Sanbree's Rainbows Cadillac | CH Yoannewyn's Col Billericay | ||
CH Craigdale's Sanbree S Rainbow | |||
CH Encore's Foxy Lady Of Fluffette | CH Fluffette's Foxy Fella | CH Encore's Bravo Of Monson Manor | |
Show Sprite Of Monson Manor | |||
Encore's Roxy Allstar | CD Craigdale's Yoannewyn El Toro | ||
Ch Romio's Jazzy Sweet Valentine | |||
CH Whitebred's Little Bit O Luck | CH Whitebred's Place Your Lucky Betz | CH Gaylor's Double Talk | CH Gaylors's Goldcoast Obsession |
Glen Elfred's Moet Of Gaylor | |||
CH Whitebred's Liberty Belle | Craig's KT The Strong Survive | ||
CH Alluradell's Sassy Sweet Tooth | |||
CH Whitebred's Princess Faro | CH Faro's Sir Lancelot | Ch Sterling Talk About Me Too | |
CH Dutchess Of Kraig Kourt | |||
CH Alluradell's Sassy Sweet Tooth | CH Kraig's KT's Gallant Lance | ||
Alluradell's Marvel Lace |