"Camelot"
Whitebreds Gold Medal Winner
DOB 1-18-10
Sire: BPIS BIS CAN AM CH Whitebred's Kissed By Kenningway (Prince)
Dam: Ch. Whitebred's Kissed by an Angel (Angel)
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
AM CAN BIS Whitebrecls Kissed by Kenningway |
CAN CH Fluffettes Encore at Kenningway | CH Sanbrees Rhapsody | CH Parays Provocative |
CH Sanbrees Rainbows Cadillac | |||
CH Encore Foxy Lady of Fluffette | CH Fluffettes Foxy Fella | ||
Encore Roxy Allstar | |||
CH Whitebred's Kissed By A Rose | CH Doriann's INTL Man Of Mystery | CH Leeward's Skirtchaser | |
CH Doriann's Gaylr Victoria Secret | |||
CH Whitebred's Ruff N Rosie | CH Alluradell's Domino Royale | ||
CH Alluradell's Sassy Sweet Tooth | |||
GCH WHitebreds Kissed by an Angel |
CH Whitebreds Hot Chilli Pepper |
N & NZ Grand CH Remarks Of Paray | CH BT S Max A Million |
Leeward's Hello Gorgeous | |||
Leeward's Check That Chick | Int'l CH Pertit Ami's Starmaker | ||
Kans Mva Fin CH Leeward's Slick Chick | |||
GCh. Whitebred's Kissed By A Rose | CH Doriann's Int'l Man Of Mystery | CH Leeward's Skirtchaser | |
CH Doriann's Gaylr Victoria Secret | |||
CH Whitebred's Ruff N Rosie | CH Alluradel's Domino Royale | ||
CH Alluradel's Sassy Sweet Tooth |